| Nazia Arbab | Rugters University | Post Doc | Natural resources economics | Watershed, land use conservation |
| Martin Cenek | University of Alaska, Anchorage | Asst Prof | Computer sci & engineering | Alaska fishery |
| Atesmachew Hailegiorgis | Loyola University (Chicago) | Asst Prof | Medicine | Infectious disease dynamics |
| Kenan Li | Data Application Lab (Monterey Park) | Post Doc | GIS, machine learning | Open-source python platform for ABM |
| Sheng Li | City University of New York | Asst Prof | Public health, epideminology | Sequence intervention policy among NYC obese population |
| Garry Sotnik | Portland State University | PhD Student | Systems science | Social components of social-ecological models |
The ABM 17 Symposium is sponsored by The Complex Human-Environment Systems Group at SDSU.