| Jared Aldstadt | SUNY Buffalo | Assoc Prof | Geography |
| Nazia Arbab | Rugters Univ. | Post Doc | Natural resources economics |
| Bailey Baumann | USC | Master | GIS |
| Stephen Beaulieu | Neptune and Company | Post Doc | Virus transmission |
| Andrew Bell | NYU Abu Dhabi | Asst Prof | CHANS, ABM |
| Patricia Belmont | National Auto. Univ. of Mexico | Ms Student | Sustainability |
| Florian Breitwieser | Graz Univ. of Technology (Austria) | Ms Student | Geospatial technologies |
| Gabriela Bucini | Univ. of Vermont | Post Doc | Ecology, biology |
| Sergey Budaev | Univ. of Bergen | research scientist | Biology |
| Martin Cenek | Univ. of Alaska, Anchorage | Asst Prof | Computer Science & Engineering |
| Jeffrey Cymerman | Univ. of Georgia | Assoc Prof | Landscape ecology |
| Casey Day | Purdue Univ. | PhD Student | Forestry and natural resources |
| Marcela Gomez | Univ. of Pittsburgh | PhD | Information science |
| Timothy Haas | UW Milwaukee | Assoc Prof | Conservation |
| Maria Hansen | Univ. of Copenhagen | PhD | Economics |
| Richard Iles | Washing State Univ. | Asst Prof | Economics |
| Zhu Jin | SUNY Buffalo | PhD | Geography |
| Jeon-Young Kang | SUNY Buffalo | PhD | Geography |
| Andy Keeler | UNC Costal Studies Institute | Prof | Economics |
| Ryan Kelly | Neptune and Company | Post Doc | Public health, epideminology |
| Jennifer Koch | Univ. of Oklahoma | Asst Prof | Geography |
| Nina Lam | Louisiana State Univ. | Prof | Envir. science |
| Kenan Li | Data Application Lab (Monterey Park) | Post Doc | GIS, machine learning |
| Sheng Li | CUNY | Asst Prof | Public health, epideminology |
| Yan Li | NY Academy of Medicine | Post Doc | Public health, epideminology |
| Emilie Lindkvist | Stockholm Univ. | Post Doc | Sustainability |
| Yingyue Liu | Michigan State University | PhD student | Geography |
| Nicholas Magliocca | Univ. of Maryland | Asst Prof | socio-envrionmental synthesis |
| Audrey Mayer | Michigan Tech | Assoc Prof | Ecology, Envir. Policy |
| Fraser Morgan | Landcare Research (New Zealand) | Senior Scientist | Land, property |
| Birgit Mueller | Helmholtz Ct. for Envir Research | Post Doc | Ecological-economic modeling |
| Okan Pala | NCSU | Research Associate | Geovisualization |
| Rajiv Paudel | Michigan State University | PhD student | Geography |
| Francesco Pizzitutti | USFQ, Ecuador; Duke | Post Doc | Disease transmission |
| Alenka Poplin | Iowa State Univ. | Asst Prof | Urban planning |
| Jundong Qiao | SUNY Buffalo | PhD | Envir. engineering |
| Mark Rouleau | Asst Prof | Social science | |
| Bryan Runck | Univ. of Minnesota | PhD | Geography |
| Johannes Scholz | Graz Univ. of Technology (Austria) | Asst Prof | Geoinformation |
| Peer-Olaf Siebers | Univ. of Nottingham (UK) | Asst Prof | Computer Science |
| Charles Sims | Univ. of Tennessee | Asst Prof | Public policy |
| Grace Smarsh | TAMU | PhD | Biology |
| Garry Sotnik | Portland State Univ. | PhD | Systems science |
| Yushiou Tsai | Univ. of Vermont | Post Doc | CHANS |
| Isaac Ullah | SDSU | Asst Prof | Anthropology |
| Raffaele Vardavas | Rand Corporation | Post Doc | Mathematics |
| Christopher Weiss-Lehman | Univ. of Colorado, Boulder | PhD Student | Ecology and evolution biology |
| Roy Williams | Dartmouth | PhD Student | Human-environment interaction |
| Shang Wu | Univ. of Delaware | PhD Student | Economics |
| Ling Xue | Peking Univ. | Prof | Urban and regional economics |
| Yi-Chen Ethan Yang | Univ. of Massachusetts, Amherst | Asst Prof | Computer Science & Engineering |
| Dandong Yin | UIUC | PhD Student | Information technology |
| Qiuyi Zhang | SUNY Buffalo | PhD | Geography |
The ABM 17 Symposium is sponsored by The Complex Human-Environment Systems Group at SDSU.